Results
2679 TECO catalogue results
Results use the official TECO-Westinghouse stock-products catalogue. Confirm current specifications and availability when requesting a quote.
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KPF6006R | 600 | 1200 | KPF | 4000 | 5810C | 3 | 60 | TEFC | 95.3 | 6,400 |
|
| VSKP7006 | 700 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5808VP | 3 | 60 | WPI | 95.0 | 5,460 |
|
| VSKP4008 | 400 | 900 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | WPI | 93.6 | 6,160 |
|
| KPF8002 | 800 | 3600 | KPF | 4000 | 5810A | 3 | 60 | TEFC | 95.6 | 6,400 |
|
| KF5008 | 500 | 900 | KF | 2300 | 5810B | 3 | 60 | 94.6 | 9,802 |
|
|
| VHKTP4008 | 400 | 900 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5808P | 3 | 60 | TEFC | 95.0 | 6,980 |
|
| VSKTP4008 | 400 | 900 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5808VP | 3 | 60 | TEFC | 95.0 | 7,120 |
|
| KD7004 | 700 | 1800 | KD | 460 | 5810B | 3 | 60 | 95.8 | 6,610 |
|
|
| VHKP7004 | 700 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810 | 3 | 60 | WPI | 95.4 | 5,650 |
|
| VHTP5006 | 500 | 1200 | VHTP | 460 | 5808P | 3 | 60 | TEFC | 95.8 | 6,600 |
|
Documents