Results
2679 TECO catalogue results
Results use the official TECO-Westinghouse stock-products catalogue. Confirm current specifications and availability when requesting a quote.
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KG5006 | 500 | 1200 | KG | 460 | 5810B | 3 | 60 | TEFC | 95.4 | 6,495 |
|
| VSP8006 | 800 | 1200 | VSP | 460 | 5810VP | 3 | 60 | WPI | 95.8 | 6,210 |
|
| VHKTP4506 | 450 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5808P | 3 | 60 | TEFC | 95.6 | 6,560 |
|
| VSKP3508 | 350 | 900 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5808VP | 3 | 60 | WPI | 93.6 | 5,770 |
|
| EY6008 | 600 | 900 | EY | 460 | 6808UZ | 3 | 60 | 95.5 | 8,600 |
|
|
| KPF7004 | 700 | 1800 | KPF | 4000 | 5810B | 3 | 60 | TEFC | 95.4 | 6,500 |
|
| KPF7004R | 700 | 1800 | KPF | 4000 | 5810C | 3 | 60 | TEFC | 95.4 | 6,500 |
|
| VSKTP4506 | 450 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5808VP | 3 | 60 | TEFC | 95.6 | 6,680 |
|
| KPF4508 | 450 | 900 | KPF | 4000 | 5810B | 3 | 60 | TEFC | 94.6 | 6,200 |
|
| KPF4508R | 450 | 900 | KPF | 4000 | 5810C | 3 | 60 | TEFC | 94.6 | 6,200 |
|
Documents