Results
2679 TECO catalogue results
Results use the official TECO-Westinghouse stock-products catalogue. Confirm current specifications and availability when requesting a quote.
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VSKP3506 | 350 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5009VP | 3 | 60 | WPI | 95.0 | 4,110 |
|
| VSKP4004 | 400 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5009VP | 3 | 60 | WPI | 95.0 | 3,820 |
|
| VSTP4004 | 400 | 1800 | VSTP | 460 | 5009VP | 3 | 60 | TEFC | 96.2 | 4,260 |
|
| KD3008R | 300 | 900 | KD | 460 | 5010/5011C | 3 | 60 | 94.5 | 4,660 |
|
|
| EPF8006 | 800 | 1200 | AFHH | 460 | 5810B | 3 | 60 | TEFC | 96.0 | 6,600 |
|
| EPF8006R | 800 | 1200 | AFHH | 460 | 5810C | 3 | 60 | TEFC | 96.0 | 6,600 |
|
| VHKP3006 | 300 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5009 | 3 | 60 | WPI | 95.0 | 4,020 |
|
| VSKP4504 | 450 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5009VP | 3 | 60 | WPI | 95.0 | 3,910 |
|
| VSKP2008 | 200 | 900 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5009VP | 3 | 60 | WPI | 93.6 | 4,210 |
|
| VSKP4006 | 400 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5009VP | 3 | 60 | WPI | 95.0 | 4,190 |
|
Documents