Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VHP4506 | 4506 | 1200 | VERTICAL HOLLOW SHAFT WPI NEMA | 460 | 5806 | 3 | 60 | WPI | 4510 |
|
|
| VSKTP3504 | 350 | 1800 | TEFC MEDIUM VOLTAGE VERTICA L SOLID SHAFT | VERTICA L SOLID SHAFT | 5009VP | 3 | 60 | TEFC | 5420 |
|
|
| KD3506R | 350 | 1200 | MAX-HT MEDIUM VOLTAG E CRUSHER DUTY | 2300, 4000 | 5010/5011C | 3 | 60 | TEFC | 4460 |
|
|
| VHP3508 | 3508 | 900 | VERTICAL HOLLOW SHAFT WPI NEMA | 460 | 5806 | 3 | 60 | WPI | 5640 |
|
|
| HB4008 | 400 | 900 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 3 | 60 | TEFC | 5355 |
|
||
| HBF4008 | 400 | 900 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 5009/10/11B | 3 | 60 | TEFC | 5355 |
|
|
| EPF9004 | 900 | 1800 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5810B | 3 | 60 | TEFC | 7000 |
|
|
| EPF9004R | 900 | 1800 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5810C | 3 | 60 | TEFC | 7000 |
|
|
| VSKTP4004 | 400 | 1800 | TEFC MEDIUM VOLTAGE VERTICA L SOLID SHAFT | VERTICA L SOLID SHAFT | 5009VP | 3 | 60 | TEFC | 5890 |
|
|
| KD5004R | 500 | 1800 | MAX-HTâ„¢MEDIUM VOLTAGE CRUSHER | CRUSHER | 5011C | 3 | 60 | TEFC | 4845 |
|
Documents