Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P6008 | 600 | 900 | MEDIUM VOLTAGE WPI | WPI | 3 | 60 | WPI | 6983 |
|
||
| HBF4502 | 450 | 3600 | Frame 5010/11A | 460 | 5010/11A | 3 | 60 | TEFC | 3900 |
|
|
| KD2508R | 250 | 900 | MAX-HT MEDIUM VOLTAG E CRUSHER DUTY | 2300, 4000 | 5009C | 3 | 60 | TEFC | 4210 |
|
|
| VSKTP2506 | 250 | 1200 | TEFC MEDIUM VOLTAGE VERTICA L SOLID SHAFT | VERTICA L SOLID SHAFT | 5009VP | 3 | 60 | TEFC | 4040 |
|
|
| HB4006 | 400 | 1200 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 3 | 60 | TEFC | 4900 |
|
||
| HBF4006 | 400 | 1200 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 5009/10/11B | 3 | 60 | TEFC | 4900 |
|
|
| EPF7006 | 700 | 1200 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5810B | 3 | 60 | TEFC | 6300 |
|
|
| EPF7006R | 700 | 1200 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5810C | 3 | 60 | TEFC | 6300 |
|
|
| KD4004 | 400 | 1800 | MAX-HT MEDIUM VOLTAG E CRUSHER DUTY | 2300, 4000 | 5010/5011B | 3 | 60 | TEFC | 4490 |
|
|
| VHP4504 | 4504 | 1800 | VERTICAL HOLLOW SHAF T WPI NEMA PREMIUM | 460 | 5009P | 3 | 60 | WPI | 3940 |
|
Documents