Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KPF3006 | 300 | 1200 | MV MAX E2/841 LITE N EMA PREMIUM TEFC | 2300, 4000 | 5007/9B | 3 | 60 | TEFC | 3790 |
|
|
| KPF3006R | 300 | 1200 | MV MAX E2/841 LITE N EMA PREMIUM TEFC | 2300, 4000 | 5007/9C | 3 | 60 | TEFC | 3790 |
|
|
| DHP4506 | 450 | 1200 | NEMA PREMIUM EFFICIE NCY ODP | 460 | 5009B | 3 | 60 | ODP | 3960 |
|
|
| DHP45065 | 450 | 1200 | NEMA PREMIUM EFFICIE NCY ODP | 575 | 5009B | 3 | 60 | ODP | 3960 |
|
|
| DHP6004 | 600 | 1800 | NEMA PREMIUM EFFICIE NCY ODP | 460 | 5011B | 3 | 60 | ODP | 3650 |
|
|
| DHP60045 | 600 | 1800 | NEMA PREMIUM EFFICIE NCY ODP | 575 | 5011B | 3 | 60 | ODP | 3650 |
|
|
| PG6002 | 600 | 3600 | GLOBAL MAX WP1, PREM IUM EFFICIENCY | 2300, 4000 | 5011A | 3 | 60 | WPI | 4000 |
|
|
| DHP6004R | 600 | 1800 | NEMA PREMIUM EFFICIENCY ODP | 460 | 5011C | 3 | 60 | ODP | 3650 |
|
|
| PG7004 | 700 | 1800 | GLOBAL MAX WP1, PREM IUM EFFICIENCY | 2300, 4000 | 5011B | 3 | 60 | WPI | 4100 |
|
|
| VSTP2508 | 250 | 900 | TEFC VERTICAL HIGH THRUST SOLI | 460 | 5009 | 3 | 60 | TEFC | 4540 |
|
Documents