Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VHP4004 | 4004 | 1800 | VERTICAL HOLLOW SHAF T WPI NEMA PREMIUM | 460 | 449TP | 3 | 60 | WPI | 3818 |
|
|
| VSKP1506 | 150 | 1200 | VERTICAL SOLID SHAFT WPI, HIGH | 2300, 4000 | 449VP | 3 | 60 | WPI | 2940 |
|
|
| VSTP2506 | 250 | 1200 | TEFC VERTICAL SOLID HIGH THRUS T WITH "P" BASE | 460 | 449VP | 3 | 60 | TEFC | 3040 |
|
|
| DHP4504R | 450 | 1800 | NEMA PREMIUM EFFICIENCY ODP | 460 | 5009C | 3 | 60 | ODP | 3620 |
|
|
| VHP3006 | 3006 | 1200 | VERTICAL HOLLOW SHAFT WPI NEMA | 460 | 449TP | 3 | 60 | WPI | 3260 |
|
|
| KD1508 | 150 | 900 | MAX-HTâ„¢MEDIUM VOLTAGE CRUSHER | CRUSHER | 5007B | 3 | 60 | TEFC | 3650 |
|
|
| VHTP3004 | 300 | 1800 | TEFC VERTICAL HOLLOW HIG H THRUST WITH "P" BASE | 460 | 449TP | 3 | 60 | TEFC | 3540 |
|
|
| KG2006T | 200 | 1200 | MEDIUM VOLTAGE NEMA PREMIUM EFF TEFC | NEMA PREMIU M EFF TEFC | 447/9T | 3 | 60 | TEFC | 2930 |
|
|
| CD3008R | 300 | 900 | MAX-HT LOW VOLTAGE CRUSHER DUTY TEFC | CRUSHE R DUTY TEFC | 5806C | 3 | 60 | TEFC | 5093 |
|
|
| EPY3506 | 350 | 1200 | KEYLESS SHAFT MOTOR, NEMA PREMIUM | 460 | 5010/5011UZ | 3 | 60 | TEFC | 4950 |
|
Documents