Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KG1258R | 125 | 900 | MEDIUM VOLTAGE NEMA PREMIUM EFF TEFC | NEMA PREMIU M EFF TEFC | 447/9T | 3 | 60 | TEFC | 2835 |
|
|
| VSP4004 | 400 | 1800 | VERTICAL SOLID SHAF T WPI, HIGH THRUST | 460 | 449VP | 3 | 60 | WPI | 3320 |
|
|
| P4504 | 450 | 1800 | MEDIUM VOLTAGE WPI | WPI | 5808B | 3 | 60 | WPI | 4200 |
|
|
| P3506R | 350 | 1200 | MEDIUM VOLTAGE WPI | WPI | 5009B | 3 | 60 | ODP | 3937 |
|
|
| CP3004/8 | 300 / 75 | 1800 | 2 SPEED, 1 WINDING, VARIABLE T ORQUE | 460 | 5009B | 3 | 60 | TEFC | 4125 |
|
|
| VHP2506 | 2506 | 1200 | VERTICAL HOLLOW SHAFT WPI NEMA | 460 | 449TP | 3 | 60 | WPI | 3190 |
|
|
| KG2504T | 250 | 1800 | MEDIUM VOLTAGE NEMA PREMIUM EFF TEFC | NEMA PREMIU M EFF TEFC | 447/9T | 3 | 60 | TEFC | 2640 |
|
|
| EPY4004 | 400 | 1800 | KEYLESS SHAFT MOTOR, NEMA PREMIUM | 460 | 5009UZ | 3 | 60 | TEFC | 4025 |
|
|
| CD4006R | 400 | 1200 | MAX-HT LOW VOLTAGE CRUSHER DUTY TEFC | CRUSHE R DUTY TEFC | 5808C | 3 | 60 | TEFC | 5100 |
|
|
| CD4006RZ | 400 | 1200 | MAX-HT LOW VOLTAGE CRUSHER DUTY TEFC | CRUSHE R DUTY TEFC | 586/7UZ | 3 | 60 | TEFC | 6020 |
|
Documents