Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3006 | 300 | 1200 | GLOBAL MAX WP1, PREM IUM EFFICIENCY | 2300, 4000 | 449T | 3 | 60 | WPI | 2490 |
|
|
| P4004 | 400 | 1800 | MEDIUM VOLTAGE WPI | WPI | 5009C | 3 | 60 | WPI | 4065 |
|
|
| P4004R | 400 | 1800 | MEDIUM VOLTAGE WPI | WPI | 5009C | 3 | 60 | ODP | 4065 |
|
|
| VH3504FP | 350 | 1800 | VERTICAL HOLLOW SHAF T WPI FIRE PUMP | 460 | 447TP | 3 | 60 | WPI | 3335 |
|
|
| EPF4504 | 450 | 1800 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5007/9B | 3 | 60 | TEFC | 4100 |
|
|
| EPF4504R | 450 | 1800 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5007/9C | 3 | 60 | TEFC | 4100 |
|
|
| VSP3504 | 350 | 1800 | VERTICAL SOLID SHAF T WPI, HIGH THRUST | 460 | 447VP | 3 | 60 | WPI | 2900 |
|
|
| EPF3008 | 300 | 900 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5007/9B | 3 | 60 | TEFC | 3900 |
|
|
| EPF3008R | 300 | 900 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5007/9C | 3 | 60 | TEFC | 4100 |
|
|
| KD1504 | 150 | 1800 | MAX-HT MEDIUM VOLTAG E CRUSHER DUTY | 2300, 4000 | 447/449T | 3 | 60 | TEFC | 2550 |
|
Documents