Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VHP2504 | 2504 | 1800 | VERTICAL HOLLOW SHAF T WPI NEMA PREMIUM | 460 | 445TP20 | 3 | 60 | WPI | 2312 |
|
|
| EPF3506 | 350 | 1200 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5007/9B | 3 | 60 | TEFC | 4100 |
|
|
| EPF2008 | 200 | 900 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5007/9B | 3 | 60 | TEFC | 3700 |
|
|
| EPF2008R | 200 | 900 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5007/9C | 3 | 60 | TEFC | 3700 |
|
|
| P3506 | 350 | 1200 | MEDIUM VOLTAGE WPI | WPI | 5009B | 3 | 60 | WPI | 3937 |
|
|
| EPF2508 | 250 | 900 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5007/9B | 3 | 60 | TEFC | 3900 |
|
|
| EPF2508R | 250 | 900 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5007/9C | 3 | 60 | TEFC | 3900 |
|
|
| P3006 | 300 | 1200 | MEDIUM VOLTAGE WPI | WPI | 3 | 60 | WPI | 3945 |
|
||
| P3006R | 300 | 1200 | MEDIUM VOLTAGE WPI | WPI | 3 | 60 | WPI | 3945 |
|
||
| EPF4502 | 450 | 3600 | MAX E1 PREMIUM EFF S EVERE DUTY TEFC | 460V | 5007/9A | 3 | 60 | TEFC | 3900 |
|
Documents