Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XP1258R | 250 | 900 | Frame 447/449T | 460 | 447/449T | 3 | 60 | TEXP | 2500 |
|
|
| KG2002 | 200 | 3600 | MEDIUM VOLTAGE NEMA PREM EFF T | NEMA PREM EFF T | 447/9TS | 3 | 60 | TEFC | 2495 |
|
|
| DHP5002FP | 500 | 3600 | Frame 449TS | 460 | 449TS | 3 | 60 | ODP | 2225 |
|
|
| VHP2004 | 2004 | 1800 | VERTICAL HOLLOW SHAF T WPI NEMA PREMIUM | 460 | 445TP | 3 | 60 | WPI | 1815 |
|
|
| VSTP1256 | 125 | 1200 | TEFC VERTICAL SOLID HIGH THRUS T WITH "P" BASE | 460 | 445VP | 3 | 60 | TEFC | 2090 |
|
|
| XP1508 | 150 | 900 | TEXP PREMIUM EFFICIE NCY EXPLOSION PROOF | 460 | 449T | 3 | 60 | TEFC | 2880 |
|
|
| XP1508R | 150 | 900 | Frame 447/449T | 460 | 447/449T | 3 | 60 | TEXP | 2880 |
|
|
| PG1508 | 150 | 900 | GLOBAL MAX WP1, PREM IUM EFFICIENCY | 2300, 4000 | 449T | 3 | 60 | ODP | 3260 |
|
|
| PG2504 | 250 | 1800 | GLOBAL MAX WP1, PREM IUM EFFICIENCY | 2300, 4000 | 449T | 3 | 60 | ODP | 2490 |
|
|
| PG3004 | 300 | 1800 | GLOBAL MAX WP1, PREM IUM EFFICIENCY | 2300, 4000 | 449T | 3 | 60 | WPI | 2550 |
|
Documents