Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DHP4004FP | 400 | 1800 | Frame 449T | 460 | 449T | 3 | 60 | ODP | 2445 |
|
|
| EP2502C | 250 | 3600 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC, C-FACE | 460 | 447/449TSC | 3 | 60 | TEFC | 2594 |
|
|
| P2502 | 250 | 3600 | MEDIUM VOLTAGE WPI | WPI | 449TS | 3 | 60 | WPI | 2095 |
|
|
| EP2502 | 250 | 3600 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 460 | 447/449TS | 3 | 60 | TEFC | 2547 |
|
|
| EP25025 | 250 | 3600 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 575 | 447/449TS | 3 | 60 | TEFC | 2547 |
|
|
| KG1254 | 125 | 1800 | MEDIUM VOLTAGE NEMA PREMIUM EFF TEFC | NEMA PREMIU M EFF TEFC | 444/5T | 3 | 60 | TEFC | 1990 |
|
|
| KG1252 | 125 | 3600 | MEDIUM VOLTAGE NEMA PREMIUM EFF TEFC | NEMA PREMIU M EFF TEFC | 444/5TS | 3 | 60 | TEFC | 1838 |
|
|
| PG2002 | 200 | 3600 | GLOBAL MAX WP1, PREM IUM EFFICIENCY | 2300, 4000 | 449TS | 3 | 60 | ODP | 1900 |
|
|
| CDP3504TR | 350 | 1800 | MAX-HT HI TORQUE CRUSHER DUTY DESIGN A | 460 | 447/9TZ | 3 | 60 | TEFC | 3840 |
|
|
| CDP2006RZ | 200 | 1200 | MAX-HT HI TORQUE CRUSHER DUTY DESIGN A | 460 | 505UZ | 3 | 60 | TEFC | 3200 |
|
Documents