Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPY3004 | 300 | 1800 | KEYLESS SHAFT MOTOR, NEMA PREMIUM | 460 | 447/449TY | 3 | 60 | TEFC | 2855 |
|
|
| CDP2008T | 200 | 900 | MAX-HT HI TORQUE CRUSHER DUTY DESIGN A | 460 | 449T | 3 | 60 | TEFC | 2875 |
|
|
| EPS3006 | 300 | 1200 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 460 | 449T(X) | 3 | 60 | TEFC | 3430 |
|
|
| EPS30065R | 300 | 1200 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 575 | 449T(X) | 3 | 60 | TEFC | 2708 |
|
|
| HB2004S | 200 | 1800 | MAX E2/841 NEMA PREM EFF SEVER | 460 | 445/447TS | 3 | 60 | TEFC | 2420 |
|
|
| KG1006 | 100 | 1200 | MEDIUM VOLTAGE NEMA PREMIUM EFF TEFC | NEMA PREMIU M EFF TEFC | 444/5T | 3 | 60 | TEFC | 2080 |
|
|
| KG1006R | 100 | 1200 | MEDIUM VOLTAGE NEMA PREMIUM EFF TEFC | NEMA PREMIU M EFF TEFC | 444/5T | 3 | 60 | TEFC | 2903 |
|
|
| P2504 | 250 | 1800 | MEDIUM VOLTAGE WPI | WPI | 449T | 3 | 60 | WPI | 2668 |
|
|
| CDP3504T | 350 | 1800 | Frame 449T | 460 | 449T | 3 | 60 | TEFC | 3840 |
|
|
| HB2504 | 250 | 1800 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 447/449T | 3 | 60 | TEFC | 2801 |
|
Documents