Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DHP3504 | 350 | 1800 | NEMA PREMIUM EFFICIE NCY ODP | 460 | 449T | 3 | 60 | ODP | 2310 |
|
|
| DHP35045 | 350 | 1800 | NEMA PREMIUM EFFICIE NCY ODP | 575 | 449T | 3 | 60 | ODP | 2310 |
|
|
| EP2504C | 250 | 1800 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC, C-FACE | 460 | 447/449TC | 3 | 60 | TEFC | 2608 |
|
|
| CDP2008TR | 200 | 900 | MAX-HT HI TORQUE CRUSHER DUTY DESIGN C | 460 | 447/9TZ | 3 | 60 | TEFC | 2875 |
|
|
| DHP3006R | 300 | 1200 | NEMA PREMIUM EFFICIENCY ODP | 460 | 449T | 3 | 60 | ODP | 2615 |
|
|
| EP3004CS | 300 | 1800 | Frame 447/449TSC | 460 | 447/449TSC | 3 | 60 | TEFC | 2850 |
|
|
| HB2006 | 200 | 1200 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 447/449T | 3 | 60 | TEFC | 2675 |
|
|
| DHP3504FP | 350 | 1800 | Frame 449T | 460 | 449T | 3 | 60 | ODP | 2310 |
|
|
| PG1006 | 100 | 1200 | GLOBAL MAX WP1, PREM IUM EFFICIENCY | 2300, 4000 | 447T | 3 | 60 | ODP | 1920 |
|
|
| EP2506 | 250 | 1200 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 460 | 477/449T | 3 | 60 | TEFC | 2925 |
|
Documents