Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VHTP0756 | 75 | 1200 | TEFC VERTICAL HOLLOW HIG H THRUST WITH "P" BASE | 230, 460 | 405TP | 3 | 60 | TEFC | 1600 |
|
|
| VHTP0608 | 60 | 900 | TEFC VERTICAL HOLLOW HIG H THRUST WITH "P" BASE | 230, 460 | 405TP | 3 | 60 | TEFC | 1499 |
|
|
| DHP3502FP | 350 | 3600 | Frame 447TS | 460 | 447TS | 3 | 60 | ODP | 1590 |
|
|
| EP2006C | 200 | 1200 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC, C-FACE | 460 | 447/449TC | 3 | 60 | TEFC | 2576 |
|
|
| EP2504 | 250 | 1800 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 460 | 477/449T | 3 | 60 | TEFC | 2720 |
|
|
| EP25045 | 250 | 1800 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 575 | 477/449T | 3 | 60 | TEFC | 2720 |
|
|
| EP2504R | 250 | 1800 | MAX E1 NEMA PREM EFF SEVERE DU | 460 | 447/449T | 3 | 60 | TEFC | 2720 |
|
|
| EP2504S | 250 | 1800 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 460 | 477/449T | 3 | 60 | TEFC | 2720 |
|
|
| CDP2506TR | 250 | 1200 | MAX-HT HI TORQUE CRUSHER DUTY DESIGN A | 460 | 447/9TZ | 3 | 60 | TEFC | 2925 |
|
|
| PG1502 | 150 | 3600 | GLOBAL MAX WP1, PREM IUM EFFICIENCY | 2300, 4000 | 447TS | 3 | 60 | ODP | 1870 |
|
Documents