Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EP2002C | 200 | 3600 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC, C-FACE | 460 | 445/447TSC | 3 | 60 | TEFC | 2172 |
|
|
| DHP2506FP | 250 | 1200 | Frame 449T | 460 | 449T | 3 | 60 | ODP | 2420 |
|
|
| DHP2506RFP | 250 | 1200 | Frame 449T | 460 | 449T | 3 | 60 | ODP | 2420 |
|
|
| HB2002 | 200 | 3600 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 445/447TS | 3 | 60 | TEFC | 2160 |
|
|
| P2004 | 200 | 1800 | Frame 447T | 2300-4160 | 447T | 3 | 60 | ODP | 2050 |
|
|
| EP2504CR | 250 | 1800 | MAX E1 C-FACE NEMA PREM EFF SE | 460 | 449TC | 3 | 60 | TEFC | 2720 |
|
|
| KG1002 | 100 | 3600 | MEDIUM VOLTAGE NEMA PREMIUM EFF TEFC | NEMA PREMIU M EFF TEFC | 444TS | 3 | 60 | TEFC | 1470 |
|
|
| VSTP0608 | 60 | 900 | TEFC VERTICAL SOLID HIGH THRUS T WITH "P" BASE | 230, 460 | 405VP | 3 | 60 | TEFC | 1600 |
|
|
| P2004R | 200 | 1800 | Frame 447T | 2300-4160 | 447T | 3 | 60 | ODP | 2050 |
|
|
| VHTP0606 | 60 | 1200 | TEFC VERTICAL HOLLOW HIG H THRUST WITH "P" BASE | 230, 460 | 404TP | 3 | 60 | TEFC | 1210 |
|
Documents