Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VSP1004FP | 100 | 1800 | VERTICAL SOLID SHAF T WPI, FIRE PUMP | 230, 460 | 404VP | 3 | 60 | WPI | 1133 |
|
|
| EP1502C | 150 | 3600 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC, C-FACE | 460 | 444/445TSC | 3 | 60 | TEFC | 1829 |
|
|
| VHP1004 | 1004 | 1800 | VERTICAL HOLLOW SHAF T WPI NEMA PREMIUM | 230, 460 | 404TP | 3 | 60 | WPI | 1278 |
|
|
| VSP0756 | 75 | 1200 | VERTICAL SOLID SHAF T WPI, HIGH THRUST | 230, 460 | 405VP | 3 | 60 | WPI | 1239 |
|
|
| HB1008 | 100 | 900 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 444/445T | 3 | 60 | TEFC | 2088 |
|
|
| NP2004 | 200 | 1800 | MAX-PE NEMA PREM EFF SEVERE. TEFC INVERTER DUTY | 460 | 445/447T | 3 | 60 | TEFC | 1923 |
|
|
| NP2004R | 200 | 1800 | MAX-PE NEMA PREM EFF SEVERE. TEFC INVERTER DUTY | 460 | 445/447T | 3 | 60 | TEFC | 2465 |
|
|
| NP2004S | 200 | 1800 | MAX-PE NEMA PREM EFF SEVERE. TEFC INVERTER DUTY | 460 | 445/447TS | 3 | 60 | TEFC | 2465 |
|
|
| DHP2504 | 250 | 1800 | NEMA PREMIUM EFFICIE NCY ODP | 460 | 447T | 3 | 60 | ODP | 1806 |
|
|
| DHP25045 | 250 | 1800 | NEMA PREMIUM EFFICIE NCY ODP | 575 | 447T | 3 | 60 | ODP | 1806 |
|
Documents