Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EP0608R | 60 | 900 | MAX E1 NEMA PREM EFF SEVERE DU | 230, 460 | 404/405T | 3 | 60 | TEFC |
|
||
| HBV0754C | 75 | 1800 | MAX E2/841 NEMA PREMIUM EFF SEV DUTY C-FACE | 460 | 364/365TC | 3 | 60 | TEFC | 1040 |
|
|
| EP1004C | 100 | 1800 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC, C-FACE | 230, 460 | 404/405TC | 3 | 60 | TEFC | 1296 |
|
|
| HB0752C | 75 | 3600 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC, C-FACE | 460 | 364/365TSC | 3 | 60 | TEFC | 1015 |
|
|
| XPV0754C | 75 | 1800 | TEXP EXPLOSION PROO F NEMA PREM C-FACE | 230, 460 | 365TC | 3 | 60 | TEFC | 1110 |
|
|
| NP1006 | 100 | 1200 | MAX-PE NEMA PREM EFF SEVERE. TEFC INVERTER DUTY | 230, 460 | 444T | 3 | 60 | TEFC | 1510 |
|
|
| NP1006R | 100 | 1200 | MAX-PE NEMA PREM EFF SEVERE. TEFC INVERTER DUTY | 230, 460 | 444T | 3 | 60 | TEFC | 1665 |
|
|
| EP1002 | 100 | 3600 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 230, 460 | 404/405TS | 3 | 60 | TEFC | 1386 |
|
|
| EP10025 | 100 | 3600 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 575 | 404/405TS | 3 | 60 | TEFC | 1386 |
|
|
| HBV0752C | 75 | 3600 | MAX E2/841 NEMA PREMIUM EFF SEV DUTY C-FACE | 460 | 364/365TSC | 3 | 60 | TEFC | 1015 |
|
Documents