Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DHP1504RFP | 150 | 1800 | Frame 444T | 460 | 444T | 3 | 60 | ODP | 1540 |
|
|
| VHTP0206 | 20 | 1200 | TEFC VERTICAL HOLLOW HIG H THRUST WITH "P" BASE | 230, 460 | 286TP | 3 | 60 | TEFC | 550 |
|
|
| VHTP0304 | 30 | 1800 | TEFC VERTICAL HOLLOW HIG H THRUST WITH "P" BASE | 230, 460 | 286TP | 3 | 60 | TEFC | 558 |
|
|
| VHTP0158 | 15 | 900 | TEFC VERTICAL HOLLOW HIG H THRUST WITH "P" BASE | 230, 460 | 286TP | 3 | 60 | TEFC | 516 |
|
|
| VHP0754 | 754 | 1800 | VERTICAL HOLLOW SHAF T WPI NEMA PREMIUM | 230, 460 | 365TP | 3 | 60 | WPI | 989 |
|
|
| MP0752 | 75 | 3600 | MAX-IE3 IEC METRI C IE3 EFFECIENCY TEFC | 230, 460 | 250M | 3 | 60 | TEFC |
|
||
| HBV0602C | 60 | 3600 | MAX E2/841 NEMA PREMIUM EFF SEV DUTY C-FACE | 460 | 364TSC | 3 | 60 | TEFC | 853 |
|
|
| EP0756 | 75 | 1200 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 230, 460 | 404/405T | 3 | 60 | TEFC | 1440 |
|
|
| EP07565 | 75 | 1200 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 575 | 404/405T | 3 | 60 | TEFC | 1440 |
|
|
| EP07565R | 75 | 1200 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 575 | 404/405T | 3 | 60 | TEFC | 1346 |
|
Documents