Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WRJP0032 | 3 | 3600 | Frame 182JP | 230, 460 | 182JP | 3 | 60 | TEFC | 80 |
|
|
| EPV0254C | 25 | 1800 | MAX E1 ROUND BODY C- FACE NEMA PREM TEFC | 230, 460 | 284TC | 3 | 60 | TEFC | 484 |
|
|
| HB7/58 | 7.5 | 900 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 254/256T | 3 | 60 | TEFC | 365 |
|
|
| PMZ0202C | 20 | 3600 | Frame 256TC | 230, 460 | 256TC | 3 | 60 | TEFC | 267 |
|
|
| EP0252C | 25 | 3600 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC, C-FACE | 230, 460 | 284TSC | 3 | 60 | TEFC | 465 |
|
|
| DHP0402 | 40 | 3600 | NEMA PREMIUM EFFICIE NCY ODP | 230, 460 | 286TS | 3 | 60 | ODP | 442 |
|
|
| DHP04025 | 40 | 3600 | NEMA PREMIUM EFFICIE NCY ODP | 575 | 286TS | 3 | 60 | ODP | 442 |
|
|
| PM0204 | 20 | 1800 | PERMANENT MAGNET MOTOR | 230, 460 | 256T | 3 | 60 | TEFC | 196 |
|
|
| NP0156G | 15 | 1200 | MAX-PE NEMA PREM EFF SEVERE. TEFC INV. DUTY SGR | 230, 460 | 284T | 3 | 60 | TEFC | 413 |
|
|
| HB0204 | 20 | 1800 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 254/256T | 3 | 60 | TEFC | 425 |
|
Documents