Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0304G | 30 | 1800 | ROLLED STEEL ODP WIT H SRG | 230, 460 | 284/286T | 3 | 60 | ODP | 415 |
|
|
| EPV0204C | 20 | 1800 | MAX E1 ROUND BODY C- FACE NEMA PREM TEFC | 230, 460 | 254/256TC | 3 | 60 | TEFC | 402 |
|
|
| MP0252 | 25 | 3600 | MAX-IE3 IEC METRI C IE3 EFFECIENCY TEFC | 230, 460 | 160L | 3 | 60 | TEFC |
|
||
| DM0254 | 25 | 1800 | Frame 284T | 460 | 284T | 3 | 60 | TEFC | 299 |
|
|
| NP0252C | 25 | 3600 | MAX-PE NEMA PREM EFF SEVERE. TEFC FOOTED C-FACE | 230, 460 | 284TSC | 3 | 60 | TEFC | 398 |
|
|
| WR0034C-E | 3 | 1800 | SS WASHDOWN NEMA PREMIUM, TEFC | 230, 460 | 182/184TC | 3 | 60 | TEFC | 104 |
|
|
| WR0032C-E | 3 | 3600 | SS WASHDOWN NEMA PREMIUM, TEFC | 230, 460 | 182/184TC | 3 | 60 | TEFC | 72 |
|
|
| EP0156 | 15 | 1200 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 230, 460 | 284T | 3 | 60 | TEFC | 460 |
|
|
| EP01565 | 15 | 1200 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 575 | 284T | 3 | 60 | TEFC | 460 |
|
|
| XP0204 | 20 | 1800 | TEXP PREMIUM EFFICIE NCY EXPLOSION PROOF | 230, 460 | 256T | 3 | 60 | TEFC | 455 |
|
Documents