Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HBV0056C | 5 | 1200 | MAX E2/841 NEMA PREMIUM EFF SEV DUTY C-FACE | 460 | 213/215TC | 3 | 60 | TEFC | 235 |
|
|
| NP0156 | 15 | 1200 | MAX-PE NEMA PREM EFF SEVERE. TEFC INVERTER DUTY | 230, 460 | 284T | 3 | 60 | TEFC | 413 |
|
|
| WN0024C-E | 2 | 1800 | SS SCIM | 230, 460 | 56C/145TC | 3 | 60 | TENV | 59 |
|
|
| DHP0206 | 20 | 1200 | NEMA PREMIUM EFFICIE NCY ODP | 230, 460 | 286T | 3 | 60 | ODP | 392 |
|
|
| DHP02065 | 20 | 1200 | NEMA PREMIUM EFFICIE NCY ODP | 575 | 286T | 3 | 60 | ODP | 392 |
|
|
| WNJM0024 | 2 | 1800 | Frame 145JM | 230, 460 | 145JM | 3 | 60 | TENV | 65 |
|
|
| WNJP0024 | 2 | 1800 | Frame 145JP | 230, 460 | 145JP | 3 | 60 | TENV | 65 |
|
|
| PM0154 | 15 | 1800 | PERMANENT MAGNET MOTOR | 230, 460 | 254T | 3 | 60 | TEFC | 176 |
|
|
| HB00365 | 3 | 1200 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 213T | 3 | 60 | TEFC | 220 |
|
|
| HB0154 | 15 | 1800 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC | 460 | 254T | 3 | 60 | TEFC | 345 |
|
Documents