Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WN0012C | 1 | 3600 | STAINLESS STEEL WASHDOWN TEN V FOOTED, C-FACE | 230, 460 | 143/145TC | 3 | 60 | TENV | 41 |
|
|
| WPV1/54C-E | 1.5 | 1800 | SS WASHDWON, PREMIUM EFFICIENC | 230, 460 | 143/145TC | 3 | 60 | TEFC | 52 |
|
|
| WRJM0012 | 1 | 3600 | Frame 143JM | 230, 460 | 143JM | 3 | 60 | TEFC | 46 |
|
|
| WRJP0012 | 1 | 3600 | Frame 143JP | 230, 460 | 143JP | 3 | 60 | TEFC | 46 |
|
|
| WFNV0022C-E | 2 | 3600 | SS WASHDOWN NEMA PREMIUM, TENV | 230, 460 | 56/56HC | 3 | 60 | TENV | 47 |
|
|
| NPV0056C | 5 | 1200 | MAX PE ROUND BODY C- FACE NEMA PREM TEFC | 230, 460 | 213/215TC | 3 | 60 | TEFC | 185 |
|
|
| NPV0104C | 10 | 1800 | MAX PE ROUND BODY C- FACE NEMA PREM TEFC | 230, 460 | 213/215TC | 3 | 60 | TEFC | 187 |
|
|
| EP0056C | 5 | 1200 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC, C-FACE | 230, 460 | 213/215TC | 3 | 60 | TEFC | 218 |
|
|
| EP0104C | 10 | 1800 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC, C-FACE | 230, 460 | 213/215TC | 3 | 60 | TEFC | 187 |
|
|
| NP0152 | 15 | 3600 | MAX-PE NEMA PREM EFF SEVERE. TEFC INVERTER DUTY | 230, 460 | 254T | 3 | 60 | TEFC | 263 |
|
Documents