Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HB1/56C | 1.5 | 1200 | MAX E2/841 NEMA PREMIUM SEVERE DUTY TEFC, C-FACE | 460 | 182TC | 3 | 60 | TEFC | 137 |
|
|
| NP0154 | 15 | 1800 | MAX-PE NEMA PREM EFF SEVERE. TEFC INVERTER DUTY | 230, 460 | 254T | 3 | 60 | TEFC | 290 |
|
|
| EPV7/54C | 7.5 | 1800 | MAX E1 ROUND BODY C- FACE NEMA PREM TEFC | 230, 460 | 213TC | 3 | 60 | TEFC | 175 |
|
|
| NP0104G | 10 | 1800 | MAX-PE NEMA PREM EFF SEVERE. TEFC INV. DUTY SGR | 230, 460 | 213/215T | 3 | 60 | TEFC | 170 |
|
|
| WFPV0022C-E | 2 | 3600 | SS WASHDOWN PREMIUM EFFICIENCY | 230, 460 | 56C/56HC | 3 | 60 | TEFC | 47 |
|
|
| NP0056G | 5 | 1200 | MAX-PE NEMA PREM EFF SEVERE. TEFC INV. DUTY SGR | 230, 460 | 213/215T | 3 | 60 | TEFC | 172 |
|
|
| EP0102C | 10 | 3600 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC, C-FACE | 230, 460 | 213/215TC | 3 | 60 | TEFC | 194 |
|
|
| NPV0102C | 10 | 3600 | MAX PE ROUND BODY C- FACE NEMA PREM TEFC | 230, 460 | 213/215TC | 3 | 60 | TEFC | 161 |
|
|
| DHP0152FP | 15 | 3600 | NEMA PREMIUM EFFICIE NCY ODP FIRE PUMP | 230, 460 | 215T | 3 | 60 | ODP | 220 |
|
|
| WFPV0024C-E | 2 | 1800 | SS WASHDOWN PREMIUM EFFICIENCY | 230, 460 | 56C/56HC | 3 | 60 | TEFC | 56 |
|
Documents