Results
2679 TECO catalogue results
Results use the official TECO-Westinghouse stock-products catalogue. Confirm current specifications and availability when requesting a quote.
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KPF6008 | 600 | 1200 | KPF | 4000 | 5810B | 3 | 60 | TEFC | 94.6 | 6,800 |
|
| KPF6008R | 600 | 1200 | KPF | 4000 | 5810C | 3 | 60 | TEFC | 94.6 | 6,800 |
|
| VSTP8004 | 800 | 1800 | VSTP | 460 | 5810VP | 3 | 60 | TEFC | 96.2 | 9,340 |
|
| VHKTP5006 | 500 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810P | 3 | 60 | TEFC | 95.8 | 6,880 |
|
| VSKTP5008 | 500 | 900 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | TEFC | 95.4 | 7,890 |
|
| VHTP6006 | 600 | 1200 | VHTP | 460 | 5810P | 3 | 60 | TEFC | 95.8 | 7,090 |
|
| KF10004 | 1000 | 1800 | KF | 2300 | 6808B | 3 | 60 | 95.6 | 11,471 |
|
|
| VHKP10004 | 1000 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810 | 3 | 60 | WPI | 95.4 | 6,510 |
|
| KPF9004 | 900 | 1800 | KPF | 4000 | 5810B | 3 | 60 | TEFC | 95.6 | 6,800 |
|
| KPF9004R | 900 | 1800 | KPF | 4000 | 5810C | 3 | 60 | TEFC | 95.6 | 6,800 |
|
Documents