Results
2679 TECO catalogue results
Results use the official TECO-Westinghouse stock-products catalogue. Confirm current specifications and availability when requesting a quote.
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KPF8004R | 800 | 1800 | KPF | 4000 | 5810C | 3 | 60 | TEFC | 95.6 | 6,800 |
|
| VSKTP6006 | 600 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | TEFC | 96.0 | 9,110 |
|
| VHKTP6006 | 600 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810P | 3 | 60 | TEFC | 96.0 | 9,120 |
|
| EY8006 | 800 | 1200 | EY | 460 | 6808UZ | 3 | 60 | 96.0 | 8,550 |
|
|
| VSTP7006 | 700 | 1200 | VSTP | 460 | 5810VP | 3 | 60 | TEFC | 95.8 | 8,830 |
|
| KPF9002 | 900 | 3600 | KPF | 4000 | 5810A | 3 | 60 | TEFC | 95.6 | 6,500 |
|
| PG20004 | 2000 | 1800 | PG | 2300 | 5813B | 3 | 60 | WPI | 95.9 | 8,400 |
|
| VHKP9004 | 900 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810 | 3 | 60 | WPI | 95.4 | 6,160 |
|
| VHKP9006 | 900 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810 | 3 | 60 | WPI | 95.0 | 5,960 |
|
| EY8008 | 800 | 900 | EY | 460 | 6808UZ | 3 | 60 | 95.6 | 9,400 |
|
Documents