Results
2679 TECO catalogue results
Results use the official TECO-Westinghouse stock-products catalogue. Confirm current specifications and availability when requesting a quote.
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VHKTP7004 | 700 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810P | 3 | 60 | TEFC | 95.9 | 9,000 |
|
| VSKTP5006 | 500 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | TEFC | 95.8 | 6,990 |
|
| VHKP8004 | 800 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810 | 3 | 60 | WPI | 95.4 | 5,900 |
|
| VHKTP4508 | 450 | 900 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810P | 3 | 60 | TEFC | 95.0 | 7,580 |
|
| VSKTP7004 | 700 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | TEFC | 95.9 | 8,950 |
|
| VHTP7004 | 700 | 1800 | VHTP | 460 | 5810P | 3 | 60 | TEFC | 96.2 | 7,070 |
|
| VSKTP4508 | 450 | 900 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | TEFC | 95.0 | 7,680 |
|
| KPF7006 | 700 | 1200 | KPF | 4000 | 5810B | 3 | 60 | TEFC | 95.4 | 6,800 |
|
| KPF7006R | 700 | 1200 | KPF | 4000 | 5810C | 3 | 60 | TEFC | 95.4 | 6,800 |
|
| KPF8004 | 800 | 1800 | KPF | 4000 | 5810B | 3 | 60 | TEFC | 95.6 | 6,800 |
|
Documents