Results
2679 TECO catalogue results
Results use the official TECO-Westinghouse stock-products catalogue. Confirm current specifications and availability when requesting a quote.
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VSTP6006 | 600 | 1200 | VSTP | 460 | 5810VP | 3 | 60 | TEFC | 95.8 | 7,260 |
|
| VHKTP5004 | 500 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5808P | 3 | 60 | TEFC | 95.5 | 6,480 |
|
| VHKP8006 | 800 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810 | 3 | 60 | WPI | 95.0 | 5,720 |
|
| VSKP9004 | 900 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | WPI | 95.4 | 6,300 |
|
| KPF5008 | 500 | 900 | KPF | 4000 | 5810B | 3 | 60 | TEFC | 94.6 | 6,400 |
|
| KPF5008R | 500 | 900 | KPF | 4000 | 5810C | 3 | 60 | TEFC | 94.6 | 6,400 |
|
| VSKP8006 | 800 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | WPI | 95.0 | 5,850 |
|
| VSKP10004 | 1000 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | WPI | 95.4 | 6,650 |
|
| VSKP9006 | 900 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | WPI | 95.0 | 6,090 |
|
| KD6006R | 600 | 1200 | KD | 460 | 5810C | 3 | 60 | 95.0 | 6,160 |
|
Documents