Results
2679 TECO catalogue results
Results use the official TECO-Westinghouse stock-products catalogue. Confirm current specifications and availability when requesting a quote.
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EY7006 | 700 | 1200 | EY | 460 | 5810UZ | 3 | 60 | 95.8 | 7,450 |
|
|
| VHKP6004 | 600 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5808 | 3 | 60 | WPI | 95.4 | 5,240 |
|
| KD5008R | 500 | 900 | KD | 460 | 5810C | 3 | 60 | 94.5 | 7,040 |
|
|
| PG17504 | 1750 | 1800 | PG | 2300 | 5813B | 3 | 60 | WPI | 95.8 | 8,390 |
|
| VHKP7006 | 700 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5808 | 3 | 60 | WPI | 95.0 | 5,340 |
|
| VHKTP6004 | 600 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810P | 3 | 60 | TEFC | 95.7 | 6,850 |
|
| VHTP6004 | 600 | 1800 | VHTP | 460 | 5810P | 3 | 60 | TEFC | 96.2 | 6,680 |
|
| VSKTP6004 | 600 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | TEFC | 95.7 | 6,900 |
|
| VSKP8004 | 800 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5810VP | 3 | 60 | WPI | 95.4 | 6,030 |
|
| KPF6006 | 600 | 1200 | KPF | 4000 | 5810B | 3 | 60 | TEFC | 95.3 | 6,400 |
|
Documents