Results
2679 TECO catalogue results
Results use the official TECO-Westinghouse stock-products catalogue. Confirm current specifications and availability when requesting a quote.
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KPF5006R | 500 | 1200 | KPF | 4000 | 5009/10/11C | 3 | 60 | TEFC | 96.0 | 5,030 |
|
| KD5004 | 500 | 1800 | KD | 460 | 5010/5011B | 3 | 60 | 95.8 | 4,845 |
|
|
| VHKP4504 | 450 | 1800 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5009 | 3 | 60 | WPI | 95.0 | 3,810 |
|
| VSKP2508 | 250 | 900 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5009VP | 3 | 60 | WPI | 94.5 | 4,570 |
|
| VSKP4506 | 450 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5806VP | 3 | 60 | WPI | 95.0 | 4,630 |
|
| PG9006 | 900 | 1200 | PG | 2300 | 5810B | 3 | 60 | WPI | 95.7 | 6,230 |
|
| PG6008 | 600 | 900 | PG | 2300 | 5810B | 3 | 60 | WPI | 94.2 | 6,600 |
|
| VSP5006 | 500 | 1200 | VSP | 460 | 5806VP | 3 | 60 | WPI | 95.8 | 5,430 |
|
| PG12504 | 1250 | 1800 | PG | 2300 | 5811B | 3 | 60 | WPI | 95.8 | 7,070 |
|
| VHKP3506 | 350 | 1200 | HIGH THRUST with "P" BASE - MEDIUM VOLTAGE | 4000 | 5009 | 3 | 60 | WPI | 95.0 | 4,010 |
|
Documents